Expanded Polystyrene (EPS)
Material Specifications
Certified, compliant and audited to meet or exceed CAN/ULC S701.1, ASTM D6817, and CAN/ULC S102-2.
Reference Documents:
Standards are available for purchase through their governing bodies:
CAN ULC S701.1:2017 - Rigid Insulation - canada.ul.com
ASTM C578-08b - Rigid Insulation - astm.org
ASTM 6817 - Geofoam - astm.org
Data Tables:
+ GWF5 (Type 0, EPS12)
Description | Test Method | UoM | Requirement |
---|---|---|---|
Therminal Resistance, Min.@ 24C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.55 (3.1) |
Compression Strength, Min. (10% deformation) | ASTM D1621 | kPa (psi) | 40 (5.8) |
Density, min. | ASTM C303 | kg/m3 (lb/ft3) | 11.2 (0.7) |
Water Vapour Permeance, max. | ASTM E96 | Pa.s.m2 (perm) | 287 (5) |
Flexural Strength, min. | ASTM C203 | kPa (psi) | 69 (10) |
Dimensional Stability, max. linear change | ASTM D2126 | % | 2% |
Water Absorption, max. by volume | ASTM D2842 | % | 4% |
Limiting Oxygen Index, min. | ASTM D2863 | % | 24% |
Therminal Resistance, Min. @ -3.9C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.61 (3.45) |
Therminal Resistance, Min. @ 4.4C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.58 (3.3) |
Therminal Resistance, Min. @ 43.3C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.51 (2.9) |
Compression Strength, Min. (1% deformation) | ASTM D1621 | kPa (psi) | 15 (2.2) |
Compression Strength, Min. (5% deformation) | ASTM D1621 | kPa (psi) | 35 (5.1) |
Buoyancy (Fresh Water) | ASTM D1622 | kg/m3 (lb/ft3) | 988 (61.7) |
+ GWF10 (Type 1, EPS15)
Description | Test Method | UoM | Requirement |
---|---|---|---|
Therminal Resistance, Min.@ 24C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.65 (3.75) |
Compression Strength, Min. (10% deformation) | ASTM D1621 | kPa (psi) | 70 (10.2) |
Density, min. | ASTM C303 | kg/m3 (lb/ft3) | 14.4 (0.9) |
Water Vapour Permeance, max. | ASTM E96 | ng/Pa.s.m2 (perm) | 300 (5.2) |
Flexural Strength, min. | ASTM C203 | kPa (psi) | 170 (25) |
Dimensional Stability, max. linear change | ASTM D2126 | % | 1.5% |
Water Absorption, max. by volume | ASTM D2842 | % | 6% |
Limiting Oxygen Index, min. | ASTM D2863 | % | 24% |
Therminal Resistance, Min. @ -3.9C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.74 (4.2) |
Therminal Resistance, Min. @ 4.4C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.7 (4.0) |
Therminal Resistance, Min. @ 43.3C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.57 (3.25) |
Compression Strength, Min. (1% deformation) | ASTM D1621 | kPa (psi) | 25 (3.6) |
Compression Strength, Min. (5% deformation) | ASTM D1621 | kPa (psi) | 55 (8.0) |
Buoyancy (Fresh Water) | ASTM D1622 | kg/m3 (lb/ft3) | 985(61.5) |
+ GWF13 (EPS19)
Description | Test Method | UoM | Requirement |
---|---|---|---|
Therminal Resistance, Min.@ 24C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.67 (3.8) |
Compression Strength, Min. (10% deformation) | ASTM D1621 | kPa (psi) | 90 (13) |
Density, min. | ASTM C303 | kg/m3 (lb/ft3) | 18.4 (1.15) |
Water Vapour Permeance, max. | ASTM E96 | ng/Pa.s.m2 (perm) | 201 (3.5) |
Flexural Strength, min. | ASTM C203 | kPa (psi) | 207 (30) |
Dimensional Stability, max. linear change | ASTM D2126 | % | 2% |
Water Absorption, max. by volume | ASTM D2842 | % | 3% |
Limiting Oxygen Index, min. | ASTM D2863 | % | 24% |
Therminal Resistance, Min. @ -3.9C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.77 (4.4) |
Therminal Resistance, Min. @ 4.4C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.74 (4.2) |
Therminal Resistance, Min. @ 43.3C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.61 (3.45) |
Compression Strength, Min. (1% deformation) | ASTM D1621 | kPa (psi) | 40 (5.8) |
Compression Strength, Min. (5% deformation) | ASTM D1621 | kPa (psi) | 90 (13.1) |
Buoyancy (Fresh Water) | ASTM D1622 | kg/m3 (lb/ft3) | 982 (61.3) |
+ GWF15 (Type 2, EPS22)
Description | Test Method | UoM | Requirement |
---|---|---|---|
Therminal Resistance, Min.@ 24C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.7 (4.04) |
Compression Strength, Min. (10% deformation) | ASTM D1621 | kPa (psi) | 135 (19.6) |
Density, min. | ASTM C303 | kg/m3 (lb/ft3) | 22 (1.35) |
Water Vapour Permeance, max. | ASTM E96 | ng/Pa.s.m2 (perm) | 200 (3.5) |
Flexural Strength, min. | ASTM C203 | kPa (psi) | 240 (35) |
Dimensional Stability, max. linear change | ASTM D2126 | % | 1.5% |
Water Absorption, max. by volume | ASTM D2842 | % | 4% |
Limiting Oxygen Index, min. | ASTM D2863 | % | 24% |
Therminal Resistance, Min. @ -3.9C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.81 (4.6) |
Therminal Resistance, Min. @ 4.4C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.77 (4.4) |
Therminal Resistance, Min. @ 43.3C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.64 (3.65) |
Compression Strength, Min. (1% deformation) | ASTM D1621 | kPa (psi) | 50 (7.3) |
Compression Strength, Min. (5% deformation) | ASTM D1621 | kPa (psi) | 115 (16.7) |
Buoyancy (Fresh Water) | ASTM D1622 | kg/m3 (lb/ft3) | 978 (61.1) |
+ GWF25 (Type 3, EPS29)
Description | Test Method | UoM | Requirement |
---|---|---|---|
Therminal Resistance, Min.@ 24C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.74 (4.27) |
Compression Strength, Min. (10% deformation) | ASTM D1621 | kPa (psi) | 200 (29) |
Density, min. | ASTM C303 | kg/m3 (lb/ft3) | 28.8 (1.8) |
Water Vapour Permeance, max. | ASTM E96 | ng/Pa.s.m2 (perm) | 143 (2.5) |
Flexural Strength, min. | ASTM C203 | kPa (psi) | 345 (50) |
Dimensional Stability, max. linear change | ASTM D2126 | % | 2% |
Water Absorption, max. by volume | ASTM D2842 | % | 2% |
Limiting Oxygen Index, min. | ASTM D2863 | % | 24% |
Therminal Resistance, Min. @ -3.9C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.84 (4.8) |
Therminal Resistance, Min. @ 4.4C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.81 (4.6) |
Therminal Resistance, Min. @ 43.3C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.69 (3.85) |
Compression Strength, Min. (1% deformation) | ASTM D1621 | kPa (psi) | 75 (10.9) |
Compression Strength, Min. (5% deformation) | ASTM D1621 | kPa (psi) | 170 (24.7) |
Buoyancy (Fresh Water) | ASTM D1622 | kg/m3 (lb/ft3) | 971 (60.6) |
+ GWF40 (Type 3 HD, EPS39)
Description | Test Method | UoM | Requirement |
---|---|---|---|
Therminal Resistance, Min.@ 24C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.74 (4.27) |
Compression Strength, Min. (10% deformation) | ASTM D1621 | kPa (psi) | 276 (40) |
Density, min. | ASTM C303 | kg/m3 (lb/ft3) | 38.4 (2.4) |
Water Vapour Permeance, max. | ASTM E96 | ng/Pa.s.m2 (perm) | 143 (2.5) |
Flexural Strength, min. | ASTM C203 | kPa (psi) | 414 (60) |
Dimensional Stability, max. linear change | ASTM D2126 | % | 2% |
Water Absorption, max. by volume | ASTM D2842 | % | 2% |
Limiting Oxygen Index, min. | ASTM D2863 | % | 24% |
Therminal Resistance, Min. @ -3.9C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.84 (4.8) |
Therminal Resistance, Min. @ 4.4C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.81 (4.6) |
Therminal Resistance, Min. @ 43.3C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.69 (3.85) |
Compression Strength, Min. (1% deformation) | ASTM D1621 | kPa (psi) | 103 (15) |
Compression Strength, Min. (5% deformation) | ASTM D1621 | kPa (psi) | 241 (35) |
Buoyancy (Fresh Water) | ASTM D1622 | kg/m3 (lb/ft3) | 962 (60.1) |
+ GWF60 (Type 3 HD, EPS46)
Description | Test Method | UoM | Requirement |
---|---|---|---|
Therminal Resistance, Min.@ 24C +/-1 | ASTM C518 | RSI/25mm (R-value/inch) | 0.76 (4.3) |
Compression Strength, Min. (10% deformation) | ASTM D1621 | kPa (psi) | 345 (50) |
Density, min. | ASTM C303 | kg/m3 (lb/ft3) | 45.7 (2.85) |
Water Vapour Permeance, max. | ASTM E96 | ng/Pa.s.m2 (perm) | 143 (2.5) |
Flexural Strength, min. | ASTM C203 | kPa (psi) | 517 (75) |
Dimensional Stability, max. linear change | ASTM D2126 | % | 2% |
Water Absorption, max. by volume | ASTM D2842 | % | 2% |
Limiting Oxygen Index, min. | ASTM D2863 | % | 24% |
Compression Strength, Min. (1% deformation) | ASTM D1621 | kPa (psi) | 128 (18.6) |
Compression Strength, Min. (5% deformation) | ASTM D1621 | kPa (psi) | 300 (43.5) |
Buoyancy (Fresh Water) | ASTM D1622 | kg/m3 (lb/ft3) | 954 (59.6) |